TypeScript types
Shapes exported from poker-calculations for decideAction, Monte Carlo batches, ICM vectors, and hand evaluation. Import types with:
import type { CardInput, NativePokerState } from 'poker-calculations';
Result and state objects
| Type | Doc |
|---|---|
NativePokerState | Table snapshot for decideAction |
NativeBotConfig | Bot tuning |
NativeOpponentModel | Optional villain model |
DecisionResult | decideAction output |
HandEvalResult | Full evaluateBestHand result |
HandEvalResultSlim | Slim evaluateBestHand result |
EvaluatorBenchmarkResult | Evaluator benchmark |
McEquityDetailedResult | Detailed MC + CI |
WilsonScoreInterval | Interval bounds |
BetaBinomialFoldPosterior | Fold-rate posterior |
SidePotLayer | Side-pot layer |
ICM and tournament
| Type | Doc |
|---|---|
IcmShapleyValuesOptions | Options for icmShapleyValues |
IcmShapleyValuesResult | Shapley fair-share $EV |
IcmFieldPressureIndexResult | Field-wide bubble pressure |
IcmChopParetoPair | Directed surplus transfer edge |
IcmChopNegotiationAnalysisResult | Chip chop vs ICM surplus |
TournamentDuelAbsorptionResult | HU absorption time and prize EV |
SidePotLayerTournamentEvRow | Per-layer chip and ICM EV |
Exact runouts and subgame
| Type | Doc |
|---|---|
MaterializedVillainRangeResult | Dense 1326 weights after blockers |
HeroRunoutVulnerabilityResult | P(nuts), P(dominated) over runouts |
VillainLeapfrogOutCountsResult | Leapfrog and hero-improve deck indices |
HeroEquityRunoutQuantilesResult | Runout equity distribution |
CardRemovalGradientResult | 52-vector equity sensitivity |
RiverIndifferenceBetResult | Polarized river indifference bet |
StageMinimaxRegretBetResult | Minimax regret over bet grid |
PushFoldThresholdResult | Symmetric push/fold threshold |
MultiwayIndependenceGapResult | Multiway vs independence gap |
Options and batch specs
| Type | Doc |
|---|---|
AsyncOptions | AbortSignal on *Async exports |
SimBatchSpec | simulateHandOutcomeBatch rows |
SparseRangeSpec | Sparse villain range |
PreflopMatrixOptions | buildPreflopEquityMatrix |
Aliases (concepts)
| Type | Where documented |
|---|---|
CardInput | Packed card input |
Card52 | Card notation |
F64VectorInput | Float64 ICM input |
F64ReturnFormat | Float64 ICM input |
PokerStateBytes | Packed poker state |
EvaluateBestHandOptions | evaluateBestHand |
ParseCompactCardListOptions | parseCompactCardList |
CompareBestHandsOptions | compareBestHands |
Range, texture, and diagnostics
| Type | Doc |
|---|---|
RangeComboWeight | Combo index, cards, notation, and weight in range listings |
RangeNotationWeight | Notation label and weight in bucket builders |
RangeClassWeights | Preflop class bucket masses (pairs, broadways, connectors, …) |
BoardTextureResult | Pairedness, wetness, staticness, and related board scores |
CardScore | Deck index, card string, and score for ranked card lists |
EquityDistributionResult | Mean, variance, and p05/p50/p95 equity quantiles |
RangeCoverageResult | Made-hand, draw, overcard, and air shares on a board |
EvGridRow | One bet-size row in a sizing EV grid |
EvGridResult | Full sizing grid with best bet and best EV |
OpponentBiasResult | Showdown frequency and bias estimates |
LegalActionSummaryResult | Legal flags and raise bounds for a state |
PokerStateValidationResult | valid flag and structured error strings |
ActionEvBreakdownResult | Fold/check/call/raise EV and equity |
DecisionDiagnosticResult | Decision plus legality, EV, and reason |
DecisionFactor | Named weighted factor behind a policy choice |
CandidateAction | One legal or candidate action with raise amount |